The technology assures system performance and reliability with live face detection, simultaneous multiple face recognition and fast face matching in 1-to-1 and 1-to-many modes.
CORTROL Facial Recognition is ideally suited for human resource control applications as well as for security and enforcement applications.
HIGHLIGHTS:
Multitude of supported IP and analog cameras
Easy to use User Interface for setup, monitoring and data retrieval
Simultaneous multiple video streams processing
Flexible actions configuration for vast tags of persons
FEATURES:
Features | Basic License | Global License |
---|---|---|
Maximum number of faces recognized in 10 seconds per system | 5 | 500 |
Maximum number of simultaneously connected video streams | 2 | 10 |
Maximum number of simultaneously recognized faces per system | 1 | 50 |
Required minimal face presence time for accurate recognition | 1 second | 0.1 seconds |
Features | Basic License | Global License |
---|---|---|
Maximum number of faces recognized in 10 seconds per system | 5 | 500 |
Maximum number of simultaneously connected video streams | 2 | 10 |
Maximum number of simultaneously recognized faces per system | 1 | 50 |
Required minimal face presence time for accurate recognition | 1 second | 0.1 seconds |
Basic Edition | Global Edition | |||
---|---|---|---|---|
Number of video streams | 1 | 2 | 1 & 2 | 3 - 10 |
CPU | Intel i3 >2,8 Ghz (4 threads) |
Intel i5 >3,0 Ghz (4 threads) |
Intel i7 > 3,2 Ghz (8 threads) |
Intel i7 or Xeon >3,2 Ghz (16 threads) Single CPU systems only |
RAM | 8 Gb | 16 Gb | ||
Storage | ~ 1 Gb per 1000 recognition results | |||
OS | MS Windows 64bit versions only (no 32bit OS support) Editions: 7, 8, Server 2008, Server 2012 |
Learn More About GANZ CORTROL VMS