Features:
CORTROL Video Analytics (or CVA) advanced computational neural network engine provides AI analytics to any camera in your system. At the CVA core, true artificial intelligence helps you detect and process temporal and spatial events.
CVA tracks stationary and moving targets in a crowd or traffic, classifies objects, and cross-checks data to trigger events. Easy to set up, the CORTROL Video Analytics engine aptly adjusts to the scene conditions, making it easy for experienced and unversed personnel. For example, create Zones/Lines to alert on perimeter intrusion, loitering, and AI Classification of persons, vehicles, and animals.
Become efficient with the information you see. Take advantage of the full potential of your video surveillance system with video content analysis. Improve the functionality of your surveillance while analyzing large amounts of data to determine a specific pattern in a particular task.
Actionable Data |
|
![]() |
![]() |
Multiple events and actions can be turned into sequences | Central Data processing hub --> turns data into information |
![]() |
![]() |
Metadata management --> disparate systems can interact | Unified Rules engine - metadata-based rules and scenarios |
CVA utilizes your existing surveillance infrastructure but re-arranges the data flow, so your CORTROL server becomes a data processing hub.
CVA Engines | CVA in CORTROL v.1.21 | CVA in CORTROL v.1.22 | CVA in CORTROL v.1.23 |
Detection zones | Unlimited | Unlimited | Unlimited |
Counting lines | Unlimited | Unlimited | Unlimited |
Object presence | x | x | x |
Object enter/appear | x | x | x |
Object leave/disappear | x | x | x |
Line crossed | x | x | x |
On-screen counters | x | x | x |
Metadata display | x | x | x |
Metadata search | x | x | x |
Event rules | x | x | x |
Personal protective equipment | x | x | |
Automated LPR | x | x | |
Vehicle color attribution | x | x | |
Vehicle make and model | x | x | |
UIC and container numbers | x | ||
Object color attribution | x | ||
CVA Engines | CVA in CORTROL v.1.21 | CVA in CORTROL v.1.22 | CVA in CORTROL v.1.23 |
Detection zones | Unlimited | Unlimited | Unlimited |
Counting lines | Unlimited | Unlimited | Unlimited |
Object presence | x | x | x |
Object enter/appear | x | x | x |
Object leave/disappear | x | x | x |
Line crossed | x | x | x |
On-screen counters | x | x | x |
Metadata display | x | x | x |
Metadata search | x | x | x |
Event rules | x | x | x |
Personal protective equipment | x | x | |
Automated LPR | x | x | |
Vehicle color attribution | x | x | |
Vehicle make and model | x | x | |
UIC and container numbers | x | ||
Object color attribution | x | ||
Learn More About GANZ CORTROL VMS